Dente piano-trapezio
H00XA carbide, Dente piano-trapezio tooth geometry, 15° tooth angle.
Professional circular saw bladesFreud
Freud LSBX professional circular saw blade family with 156 verified configurations from 250 to 720 mm.
Application
The LSBX range includes 156 configurations, with diameters from 250 to 720 mm, bore sizes from 30 to 100 mm and tooth counts from 48 to 96. Use the dimensional selector to identify compatible codes, then compare kerf, plate thickness and pin-hole pattern.
Technical note
H00XA carbide, Dente piano-trapezio tooth geometry, 15° tooth angle, variabile hook angle. Check blade diameter, bore, flange or pin-hole pattern and maximum RPM against the machine specifications before fitting.
Compatibility at a glance
01 Compatible machines
02 Suitable materials
Always check the pin-hole pattern
Technical configuration
Shared family specifications, kept separate from the dimensions of each individual code.
H00XA carbide, Dente piano-trapezio tooth geometry, 15° tooth angle.
Specially formulated carbide tips for durability and cutting quality.
Coating designed to reduce friction, heat and material build-up.
Technology designed to reduce vibration and noise.
Dimensional selector
Filter the variants by the two key dimensions, then compare kerf, plate thickness, tooth count and pin-hole patterns.
| Code | Ø mm | Kerf B | Plate b | Bore d | Teeth Z | NL / KN | α / β | Machine | Article no. |
|---|---|---|---|---|---|---|---|---|---|
| LSB25002X | 250 | 4.2 | 3 | 55 | 60 | 4/10/70 | 15° / 15° | Baldan, SCM - Techmatic | F03FS10211 |
| LSB25003X | 250 | 4.2 | 3 | 30 | 60 | 2/10/60 | 15° / 15° | SCM - Techmatic, Verry | F03FS10212 |
| LSB25004X | 250 | 4.4 | 3 | 30 | 80 | 2/9/46,4 + 2/10/60 | 15° / 15° | — | F03FS10213 |
| LSB25005X | 250 | 4.2 | 3 | 50 | 60 | — | 15° / 15° | Usikraft | F03FS10214 |
| LSB27001X | 270 | 4.2 | 3 | 55 | 60 | — | 15° / 15° | SCM - Techmatic | F03FS10215 |
| LSB28001X | 280 | 4.4 | 3.2 | 55 | 60 | 2/10/70 | 15° / 15° | Baldan | F03FS10216 |
| LSB29001X | 290 | 4.2 | 3 | 55 | 60 | — | 15° / 15° | SCM - Techmatic | F03FS10217 |
| LSB30001X | 300 | 4.4 | 3 | 30 | 60 | 2/10/60 | 15° / 15° | Panhans | F03FS07802 |
| LSB30002X | 300 | 4.4 | 3 | 65 | 60 | 2/9/110 | 15° / 15° | Selco | F03FS09159 |
| LSB30003X | 300 | 4.4 | 3 | 75 | 60 | — | 15° / 15° | Homag | F03FS10218 |
| LSB30004X | 300 | 4.4 | 3 | 80 | 60 | 4/9/100 + 2/14/110 | 15° / 15° | SCM | F03FS09157 |
| LSB30005X | 300 | 4.4 | 3 | 30 | 72 | 2/10/60 | 15° / 15° | Panhans, Verry | F03FS07803 |
| LSB30006X | 300 | 4.4 | 3 | 65 | 72 | 2/9/95 + 2/9/110 | 15° / 15° | Selco | F03FS09158 |
| LSB30007X | 300 | 4.4 | 3 | 75 | 72 | — | 15° / 15° | Holzma | F03FS10219 |
| LSB30008X | 300 | 4.4 | 3 | 80 | 72 | 4/9/100 + 2/14/110 | 15° / 15° | SCM | F03FS07804 |
| LSB30010X | 300 | 4.4 | 3 | 75 | 96 | — | 15° / 15° | — | F03FS10220 |
| LSB30012X | 300 | 4.4 | 3.2 | 60 | 72 | 2/14/100 | 15° / 15° | Holzma | F03FS09207 |
| LSB30501X | 305 | 4.4 | 3 | 30 | 60 | 2/10/60 | 15° / 15° | Mayer, Panhans, SCM | F03FS10221 |
| LSB31001X | 310 | 4.4 | 3.2 | 60 | 72 | 2/14/100 | 15° / 15° | Holzma | F03FS09949 |
| LSB32001X | 320 | 4.4 | 3.2 | 65 | 72 | 2/9/95 + 2/9/110 | 15° / 15° | Selco | F03FS07805 |
| LSB32002X | 320 | 4.4 | 3.2 | 75 | 72 | 3/13/95 + 3/7/100 | 15° / 15° | Giben | F03FS09162 |
| LSB32003X | 320 | 4.4 | 3.2 | 65 | 60 | 2/9/110 | 15° / 15° | Selco | F03FS09161 |
| LSB32004X | 320 | 4.4 | 3.2 | 50 | 60 | 3/13/95 + 3/15/80 | 15° / 15° | Giben | F03FS10222 |
| LSB32005X | 320 | 4.4 | 3.2 | 30 | 60 | — | 15° / 15° | — | F03FS09160 |
| LSB32006X | 320 | 4.4 | 3.2 | 80 | 60 | 4/9/100 + 2/9/110 + 2/14/110 | 10° / 15° | — | F03FS10101 |
| LSB32007X | 320 | 4.4 | 3.2 | 80 | 72 | 4/9/100 + 2/9/110 + 2/14/110 | 15° / 15° | — | F03FS10267 |
| LSB32008X | 320 | 4.4 | 3.2 | 60 | 72 | 2/14/100 | 15° / 15° | — | F03FS10268 |
| LSB35001X | 350 | 4.4 | 3.2 | 30 | 54 | 2/10/60 | 15° / 15° | Panhans, Scheer | F03FS10223 |
| LSB35002X | 350 | 4.4 | 3.2 | 60 | 54 | 2/14/100 | 15° / 15° | Holzma | F03FS10224 |
| LSB35003X | 350 | 4.4 | 3.2 | 30 | 72 | 2/10/60 | 15° / 15° | Panhans, Scheer | F03FS07630 |
| LSB35004X | 350 | 4.4 | 3.2 | 60 | 72 | 2/14/100 | 15° / 15° | Holzma | F03FS07636 |
| LSB35005X | 350 | 4.4 | 3.2 | 80 | 72 | 4/9/100 + 2/9/110 + 2/14/110 | 15° / 15° | Gabbiani | F03FS07635 |
| LSB35006X | 350 | 4.4 | 3.2 | 50 | 72 | 4/13/80 | 15° / 15° | Giben | F03FS07709 |
| LSB35008X | 350 | 4.4 | 3.2 | 75 | 72 | — | 15° / 15° | Giben, Hansol Machine | F03FS07634 |
| LSB35011X | 350 | 4.2 | 3.2 | 80 | 96 | — | 15° / 15° | — | F03FS10225 |
| LSB35013X | 350 | 4.4 | 3.2 | 65 | 72 | 2/9/110 | 15° / 15° | Selco | F03FS09659 |
| LSB35502X | 355 | 4.4 | 3.2 | 75 | 54 | — | 15° / 15° | Giben | F03FS10226 |
| LSB35503X | 355 | 4.4 | 3.2 | 80 | 54 | 4/9/100 + 2/9/110 + 2/14/110 | 15° / 15° | Gabbiani | F03FS09205 |
| LSB35504X | 355 | 4.4 | 3.2 | 30 | 72 | 2/10/60 | 15° / 15° | Panhans, SCM | F03FS07674 |
| LSB35505X | 355 | 4.4 | 3.2 | 75 | 72 | 4/15/105 + 2/7/110 | 15° / 15° | Giben, KDT, Hold | F03FS07633 |
| LSB35506X | 355 | 4.4 | 3.2 | 80 | 72 | 4/9/100 + 2/9/110 + 2/14/110 | 15° / 15° | Gabbiani | F03FS09163 |
| LSB35507X | 355 | 4.4 | 3.2 | 75 | 72 | 3/7/100 | 15° / 15° | Gabbiani | F03FS07710 |
| LSB35508X | 355 | 4.4 | 3.2 | 65 | 72 | 2/9/95 + 2/9/110 | 15° / 15° | Selco | F03FS08740 |
| LSB36001X | 360 | 4.4 | 3.2 | 65 | 60 | 2/9/110 | 15° / 15° | Selco | F03FS10227 |
| LSB36002X | 360 | 4.4 | 3.2 | 65 | 72 | 2/9/95 + 2/9/110 | 15° / 15° | Selco | F03FS07673 |
| LSB36003X | 360 | 4.4 | 3.2 | 30 | 72 | 2/13/94 | 15° / 15° | Schelling | F03FS09341 |
| LSB37001X | 370 | 4.4 | 3.2 | 30 | 72 | 2/10/60 | 15° / 15° | Schelling | F03FS10228 |
| LSB38001X | 380 | 4.4 | 3.2 | 60 | 60 | 2/14/100 | 15° / 15° | Holzma | F03FS07806 |
| LSB38002X | 380 | 4.4 | 3.2 | 60 | 72 | 2/14/100 | 15° / 15° | Holzma | F03FS07631 |
| LSB38003X | 380 | 4.8 | 3.5 | 60 | 60 | 2/14/100 | 15° / 15° | Holzma | F03FS10229 |
| LSB38004X | 380 | 4.8 | 3.5 | 60 | 72 | 2/14/100 | 15° / 15° | Holzma | F03FS07632 |
| LSB38005X | 380 | 4.8 | 3.5 | 60 | 84 | 2/14/100 | 15° / 15° | Holzma | F03FS07807 |
| LSB38007X | 380 | 4.4 | 3.2 | 50 | 60 | 4/13/80 | 15° / 15° | Giben | F03FS10230 |
| LSB38008X | 380 | 4.4 | 3.2 | 50 | 72 | 4/13/80 | 15° / 15° | Giben | F03FS09165 |
| LSB38009X | 380 | 4.4 | 3.2 | 80 | 48 | 4/9/100 + 2/9/110 + 2/14/110 | 15° / 15° | Gabbiani | F03FS09164 |
| LSB38010X | 380 | 4.4 | 3.2 | 80 | 72 | 4/9/100 + 2/9/110 + 2/14/110 | 15° / 15° | Gabbiani | F03FS07808 |
| LSB38011X | 380 | 4.4 | 3.2 | 30 | 72 | 2/10/60 + 2/8/83 | 15° / 15° | — | F03FS10231 |
| LSB38012X | 380 | 4.4 | 3.2 | 75 | 72 | 2/14/100 | 15° / 15° | Holzma wp, Wonpoong | F03FS07672 |
| LSB38013X | 380 | 4.4 | 3.2 | 80 | 96 | 4/9/100 + 2/9/110 + 2/14/110 | 15° / 15° | Gabbiani | F03FS07809 |
| LSB38014X | 380 | 4.4 | 3.2 | 65 | 72 | 2/9/110 | 15° / 15° | Selco | F03FS09166 |
| LSB38015X | 380 | 4.4 | 3.2 | 60 | 84 | 2/14/100 | 15° / 15° | Holzma | F03FS08989 |
| LSB39001X | 390 | 4.4 | 3.2 | 80 | 72 | 2/14/110 | 15° / 15° | Sigma | F03FS09167 |
| LSB40001X | 400 | 4.4 | 3.2 | 30 | 48 | 2/10/60 | 15° / 15° | — | F03FS09168 |
| LSB40004X | 400 | 4.4 | 3.2 | 30 | 60 | 2/10/60 | 15° / 15° | — | F03FS09169 |
| LSB40005X | 400 | 4.4 | 3.2 | 75 | 60 | 4/15/105 | 15° / 15° | Giben | F03FS09170 |
| LSB40006X | 400 | 4.4 | 3.2 | 80 | 60 | 2/9/130 + 4/19/120 | 15° / 15° | Selco | F03FS10232 |
| LSB40007X | 400 | 4.4 | 3.2 | 30 | 72 | 2/10/60 + 2/13/94 | 15° / 15° | Scheer | F03FS07725 |
| LSB40008X | 400 | 4.4 | 3.2 | 75 | 72 | 4/15/105 + 2/7/110 + 2/14/100 | 15° / 15° | Hansol Machine, HOMAG, Hyundai Sangi, KDT | F03FS07726 |
| LSB40009X | 400 | 4.4 | 3.2 | 80 | 72 | 2/15/105 + 2/9/130 + 4/19/120 | 15° / 15° | Selco, MAS | F03FS07810 |
| LSB40010X | 400 | 4.4 | 3.2 | 80 | 48 | 2/9/110 + 4/9/100 + 2/14/110 | 15° / 15° | Gabbiani | F03FS10233 |
| LSB40011X | 400 | 4.4 | 3.2 | 80 | 60 | 4/9/100 + 2/9/110 + 2/14/110 | 15° / 15° | Gabbiani | F03FS09171 |
| LSB40012X | 400 | 4.4 | 3.2 | 80 | 72 | 4/9/100 + 2/9/110 + 2/14/110 + 2/14/125 | 15° / 15° | Gabbiani | F03FS09173 |
| LSB40013X | 400 | 4.8 | 3.5 | 60 | 72 | 2/14/125 | 15° / 15° | Holzma | F03FS07711 |
| LSB40016X | 400 | 4.4 | 3.2 | 65 | 72 | 2/9/110 | 15° / 15° | Selco | F03FS09172 |
| LSB40017X | 400 | 4.4 | 3.2 | 60 | 72 | 2/11/85 + 2/14/100 | 15° / 15° | Anthon | F03FS09272 |
| LSB40018X | 400 | 4.4 | 3.2 | 50.80 | 72 | 2/16/127 + 4/13/80 | 10° / 15° | — | F03FS08957 |
| LSB40019X | 400 | 4.4 | 3.2 | 75 | 84 | 4/15/105 + 2/7/110 | 15° / 15° | KDT | F03FS08990 |
| LSB40021X | 400 | 4.4 | 3.2 | 60 | 84 | 2/14/100 | 15° / 15° | Nanxing | F03FS09255 |
| LSB42001X | 420 | 4.8 | 3.5 | 60 | 60 | 2/14/125 | 15° / 15° | Holzma | F03FS10234 |
| LSB42002X | 420 | 4.8 | 3.5 | 60 | 84 | 2/14/100 + 2/14/125 | 15° / 15° | Holzma | F03FS09176 |
| LSB42004X | 420 | 4.4 | 3.2 | 80 | 60 | 4/9/100 + 2/9/110 + 2/14/110 | 15° / 15° | Gabbiani | F03FS10235 |
| LSB42005X | 420 | 4.4 | 3.2 | 80 | 72 | 4/9/100 + 2/9/110 + 2/14/110 | 15° / 15° | Gabbiani | F03FS09175 |
| LSB42006X | 420 | 4.4 | 3.2 | 50 | 72 | 4/13/80 | 15° / 15° | Selco | F03FS09174 |
| LSB43001X | 430 | 4.4 | 3.2 | 30 | 48 | — | 15° / 15° | — | F03FS10236 |
| LSB43002X | 430 | 4.4 | 3.2 | 75 | 48 | 4/15/105 | 15° / 15° | Giben | F03FS10237 |
| LSB43004X | 430 | 4.4 | 3.2 | 30 | 60 | 2/10/60 | 15° / 15° | — | F03FS10238 |
| LSB43005X | 430 | 4.4 | 3.2 | 75 | 60 | 4/15/105 | 15° / 15° | Giben | F03FS10239 |
| LSB43006X | 430 | 4.4 | 3.2 | 80 | 60 | 2/9/130 + 2/14/110 + 4/19/120 | 15° / 15° | Selco - Gabbiani | F03FS10240 |
| LSB43007X | 430 | 4.4 | 3.2 | 30 | 72 | 2/13/94 | 15° / 15° | — | F03FS09177 |
| LSB43008X | 430 | 4.4 | 3.2 | 75 | 72 | 4/15/105 + 2/7/110 | 15° / 15° | Giben | F03FS07908 |
| LSB43009X | 430 | 4.4 | 3.2 | 80 | 72 | 2/9/130 + 2/14/110 + 4/19/120 | 15° / 15° | Selco, Gabbiani | F03FS07909 |
| LSB43010X | 430 | 4.4 | 3.2 | 75 | 96 | 4/15/105 + 2/7/110 | 15° / 15° | Giben Prismatic | F03FS09179 |
| LSB43012X | 430 | 4.4 | 3.2 | 65 | 72 | 2/9/110 | 15° / 15° | Selco | F03FS09178 |
| LSB43013X | 430 | 4.8 | 3.5 | 70 | 72 | 4/11/130 | 15° / 15° | Selco | F03FS09180 |
| LSB45001X | 450 | 4.4 | 3.2 | 30 | 48 | 2/9/60 | 15° / 15° | Mayer, Panhans, SCM | F03FS10241 |
| LSB45002X | 450 | 4.4 | 3.2 | 60 | 48 | 2/14/125 | 15° / 15° | Holzma | F03FS10242 |
| LSB45004X | 450 | 4.4 | 3.2 | 30 | 60 | 2/10/60 | 15° / 15° | Mayer, Panhans, SCM | F03FS10243 |
| LSB45005X | 450 | 4.4 | 3.2 | 60 | 60 | 2/14/125 | 15° / 15° | Holzma | F03FS10244 |
| LSB45006X | 450 | 4.4 | 3.2 | 80 | 60 | 2/9/130 + 4/19/120 + 2/14/110 | 15° / 15° | Selco - Gabbiani | F03FS10245 |
| LSB45007X | 450 | 4.4 | 3.2 | 30 | 72 | 2/10/60 + 2/14/95 | 15° / 15° | Mayer, Panhans, SCM | F03FS09181 |
| LSB45008X | 450 | 4.4 | 3.2 | 60 | 72 | 2/14/125 | 15° / 15° | Holzma | F03FS09182 |
| LSB45009X | 450 | 4.4 | 3.2 | 80 | 72 | 2/9/130 + 2/14/110 + 4/19/120 | 15° / 15° | Selco, Gabbiani | F03FS07811 |
| LSB45016X | 450 | 4.8 | 3.5 | 30 | 72 | 2/9/60 | 15° / 15° | Scheer | F03FS10246 |
| LSB45017X | 450 | 4.8 | 3.5 | 60 | 72 | 2/14/125 + 2/17/100 | 15° / 15° | Holzma, Nanxing | F03FS07391 |
| LSB45018X | 450 | 4.8 | 3.5 | 80 | 72 | 2/14/125 + 2/9/130 + 4/19/120 | 15° / 15° | Selco | F03FS07812 |
| LSB45019X | 450 | 4.8 | 3.5 | 60 | 84 | 2/14/125 | 15° / 15° | Holzma | F03FS10247 |
| LSB46001X | 460 | 4.4 | 3.2 | 30 | 72 | 2/13/94 | 15° / 15° | Schelling | F03FS08922 |
| LSB46002X | 460 | 4.4 | 3.2 | 75 | 72 | 2/7/110 | 15° / 15° | Giben | F03FS07914 |
| LSB46003X | 460 | 4.4 | 3.2 | 80 | 72 | 2/14/110 + 4/9/100 | 15° / 15° | Gabbiani | F03FS09950 |
| LSB47001X | 470 | 4.4 | 3.2 | 75 | 48 | 4/15/105 | 15° / 15° | Giben | F03FS10248 |
| LSB47002X | 470 | 4.4 | 3.2 | 75 | 60 | 4/15/105 | 15° / 15° | Giben | F03FS10249 |
| LSB47003X | 470 | 4.4 | 3.2 | 75 | 72 | 4/15/105 | 15° / 15° | Giben, Hyundai Sangi | F03FS09183 |
| LSB47004X | 470 | 4.4 | 3.2 | 75 | 96 | 4/15/105 | 15° / 15° | Giben | F03FS09184 |
| LSB47005X | 470 | 4.8 | 3.5 | 70 | 72 | 4/11/130 | 15° / 15° | Selco | F03FS09185 |
| LSB48001X | 480 | 4.8 | 3.5 | 80 | 72 | 2/9/130 + 4/19/120 | 15° / 15° | Selco | F03FS09188 |
| LSB48003X | 480 | 4.8 | 3.5 | 80 | 60 | 2/9/130 + 4/19/120 | 15° / 15° | Selco | F03FS09186 |
| LSB48004X | 480 | 4.8 | 3.5 | 30 | 72 | 2/10/60 + 2/13/94 | 15° / 15° | Schelling | F03FS09187 |
| LSB48006X | 480 | 4.8 | 3.5 | 60 | 72 | 2/19/120 | 15° / 15° | — | F03FS10269 |
| LSB48007X | 480 | 4.4 | 3.2 | 30 | 72 | 2/10/60 + 2/13/94 | 15° / 15° | Schelling | F03FS09914 |
| LSB50003X | 500 | 4.4 | 3.2 | 30 | 60 | 2/13/94 | 15° / 15° | Schelling | F03FS10250 |
| LSB50005X | 500 | 4.4 | 3.2 | 30 | 72 | 2/13/94 | 15° / 15° | Schelling | F03FS10251 |
| LSB50009X | 500 | 4.8 | 3.5 | 60 | 60 | 2/11/115 | 15° / 15° | Holzma | F03FS09189 |
| LSB50010X | 500 | 4.8 | 3.5 | 75 | 60 | 4/15/105 | 15° / 15° | Giben | F03FS09190 |
| LSB50011X | 500 | 4.8 | 3.5 | 60 | 72 | 2/11/115 | 15° / 15° | Holzma | F03FS09191 |
| LSB51001X | 510 | 4.8 | 3.5 | 80 | 72 | 2/9/130 + 4/19/120 | 15° / 15° | Selco | F03FS09984 |
| LSB52002X | 520 | 4.8 | 3.5 | 60 | 60 | 2/11/115 + 2/19/120 | 15° / 15° | Holzma | F03FS10252 |
| LSB52003X | 520 | 4.8 | 3.5 | 60 | 72 | 2/11/115 + 2/19/120 | 15° / 15° | Holzma | F03FS09192 |
| LSB52005X | 520 | 4.4 | 3.2 | 30 | 54 | 2/13/94 | 15° / 15° | Schelling | F03FS10253 |
| LSB52006X | 520 | 4.8 | 3.5 | 70 | 72 | 4/11/130 | 15° / 15° | Selco | F03FS09193 |
| LSB52007X | 520 | 4.8 | 3.5 | 30 | 72 | 2/13/94 | 15° / 15° | Schelling | F03FS09319 |
| LSB52008X | 520 | 4.4 | 3.2 | 30 | 72 | 2/13/94 | 15° / 15° | Schelling | F03FS09602 |
| LSB52009X | 520 | 4.8 | 3.5 | 70 | 60 | 4/11/130 | 15° / 15° | — | F03FS09958 |
| LSB53001X | 530 | 5.2 | 3.5 | 30 | 60 | — | 15° / 15° | Schelling | F03FS09194 |
| LSB53002X | 530 | 5.8 | 4 | 60 | 60 | 1/11/85 | 15° / 15° | Anthon | F03FS10254 |
| LSB53003X | 530 | 5.2 | 3.5 | 100 | 60 | 2/7/140 | 15° / 15° | — | F03FS09195 |
| LSB53004X | 530 | 4.8 | 3.5 | 75 | 72 | 2/7/110 | 15° / 15° | Giben | F03FS09651 |
| LSB54002X | 540 | 4.8 | 3.5 | 60 | 60 | 2/11/115 + 2/19/120 | 15° / 15° | Holzma Typ 33 | F03FS10255 |
| LSB54003X | 540 | 4.8 | 3.5 | 60 | 72 | 2/11/115 + 2/19/120 | 15° / 15° | Holzma Typ 33 | F03FS10256 |
| LSB55002X | 550 | 5.2 | 3.5 | 60 | 60 | — | 15° / 15° | — | F03FS09196 |
| LSB55005X | 550 | 5.2 | 3.5 | 80 | 48 | 2/14/110 | 15° / 15° | Gabbiani | F03FS10257 |
| LSB55006X | 550 | 5.2 | 3.5 | 80 | 60 | 2/14/110 | 15° / 15° | Gabbiani | F03FS09197 |
| LSB55007X | 550 | 5 | 3.5 | 40 | 72 | 2/13/122 | 15° / 15° | Schelling | F03FS09216 |
| LSB55008X | 550 | 5.2 | 3.5 | 90 | 60 | — | 15° / 15° | Giben | F03FS09970 |
| LSB55009X | 550 | 5.2 | 3.5 | 40 | 72 | 2/13/122 | 15° / 15° | — | F03FS09915 |
| LSB55010X | 550 | 5.2 | 3.5 | 75 | 60 | 4/10,5/140 | 15° / 15° | — | F03FS10030 |
| LSB56502X | 565 | 5.2 | 3.5 | 100 | 60 | — | 15° / 15° | Giben | F03FS09198 |
| LSB56504X | 565 | 5 | 3.5 | 100 | 72 | — | 15° / 15° | Giben | F03FS09215 |
| LSB57001X | 570 | 4.8 | 3.5 | 60 | 60 | 2/11/115 + 2/19/120 | 15° / 15° | Holzma | F03FS09199 |
| LSB60001X | 600 | 5.8 | 4 | 60 | 60 | 2/11/115 + 2/19/120 | 15° / 15° | Holzma Typ 33 | F03FS09200 |
| LSB60002X | 600 | 5.8 | 4 | 60 | 72 | 2/11/115 + 2/19/120 | 15° / 15° | Holzma Typ 33 | F03FS09201 |
| LSB60004X | 600 | 5.8 | 4 | 70 | 60 | 4/11/130 | 15° / 15° | — | F03FS10258 |
| LSB60006X | 600 | 5.8 | 4 | 75 | 60 | 4/6,5/130 + 4/11/130 | 15° / 15° | Selco | F03FS10259 |
| LSB67003X | 670 | 6.2 | 4.2 | 40 | 60 | 2/17/140 + 2/13/140 | 18° / 13° | Schelling | F03FS09202 |
| LSB67004X | 670 | 6.2 | 4.2 | 40 | 72 | 2/17/140 + 2/13/140 | 18° / 13° | Schelling | F03FS10260 |
| LSB68001X | 680 | 6.2 | 4.2 | 40 | 60 | 2/13/140 + 2/17/140 + 2/13/114 | 18° / 13° | Schelling | F03FS09203 |
| LSB72001X | 720 | 6.4 | 4.4 | 40 | 60 | 2/14/114 + 2/14/140 | 18° / 13° | Schelling | F03FS09204 |
Before choosing
Once LSBX has been identified, the exact product code depends on the machine requirements. The portal keeps these two decisions separate.
Permitted diameter, bore and pin holes.
Industrial panel sizing.
Kerf, plate thickness and tooth count.
Speed and cutting height according to the family charts.
Frequently asked questions
Quick answers for checking the application, compatibility and operating parameters before selecting a product code.
LSBX is designed for Industrial panel sizing. Its suitability must be checked against the material, machine and exact variant specifications.
The family is specified for Laminated MDF, Thermoplastic composites, Laminated chipboard, HPL, Plexiglas. Material density, coating, thickness and condition can affect the resulting edge quality. For LSBX, verify the selected reference within its 250–720 mm diameter and 48–96-tooth range.
The catalogue specifies Horizontal panel sizing saws. Before fitting, check diameter, bore, flange or pin-hole pattern and the permitted maximum speed. For LSBX, verify the selected reference within its 250–720 mm diameter and 48–96-tooth range.
The family uses Dente piano-trapezio 15° tooth geometry. Refer to the technical note for the carbide grade and hook angle. For LSBX, verify the selected reference within its 250–720 mm diameter and 48–96-tooth range.
There are 156 variants, with diameters from 250 to 720 mm, bores from 30 to 100 mm and tooth counts from 48 to 96. For LSBX, verify the selected reference within its 250–720 mm diameter and 48–96-tooth range.
For LSBX, start with the machine bore (30–100 mm) and the required diameter (250–720 mm). Then select within the available 48–96-tooth range by comparing kerf, plate thickness and any pin holes or keyways.
The correct speed for an LSBX blade depends on the selected diameter, which ranges from 250 to 720 mm, and on the machine. Never exceed the lower of the maximum RPM marked on that blade and the machine manufacturer’s limit.
A specialist can assess and resharpen the Dente piano-trapezio carbide teeth used by LSBX, provided the blade body is undamaged. The original geometry, angles and balance must be preserved; the number of possible services depends on the condition of the selected reference.
Guides
The catalogue starts with the tool; the guides start with the cutting problem. If you are still choosing, read these first.
Three checks on the machine, not one: maximum blade diameter, spindle bore and drive-pin pattern.
Open guide 7 min readThe abbreviations used in technical tables, explained individually: dimensions, tooth geometries, mounting holes and blade-body technologies.
Open guide 5 min readPaper and resin compressed into a technical material. In the cut it behaves more like a hard plastic than a wood-based panel.
Open guide 4 min readThe five specifications that narrow hundreds of product codes down to two or three, in the order in which they should be checked.
Open guide 3 min readMaximum rpm is based on peripheral speed, not an arbitrary table. Some blade families have much lower specific limits.
Open guide 6 min readThe substrate is rarely the main issue. A surface only fractions of a millimetre thick determines whether the finished component is acceptable.
Open guide 5 min readThe only material group in which the cut can literally fuse together again behind the blade. The main enemy is not hardness but heat.
Open guide