Dente conico ATB
H00XA carbide, Dente conico ATB tooth geometry, 6° tooth angle.
Professional circular saw bladesFreud
Freud LI25M professional circular saw blade family with 93 verified configurations from 80 to 340 mm.
Application
The LI25M range includes 93 configurations, with diameters from 80 to 340 mm, bore sizes from 16 to 80 mm and tooth counts from 12 to 72. Use the dimensional selector to identify compatible codes, then compare kerf, plate thickness and pin-hole pattern.
Technical note
H00XA carbide, Dente conico ATB tooth geometry, 6° tooth angle, 15° hook angle. Check blade diameter, bore, flange or pin-hole pattern and maximum RPM against the machine specifications before fitting.
Compatibility at a glance
01 Compatible machines
02 Suitable materials
Always check the pin-hole pattern
Technical configuration
Shared family specifications, kept separate from the dimensions of each individual code.
H00XA carbide, Dente conico ATB tooth geometry, 6° tooth angle.
Specially formulated carbide tips for durability and cutting quality.
Coating designed to reduce friction, heat and material build-up.
Dimensional selector
Filter the variants by the two key dimensions, then compare kerf, plate thickness, tooth count and pin-hole patterns.
| Code | Ø mm | Kerf B | Plate b | Bore d | Teeth Z | NL / KN | α | Machine | Article no. |
|---|---|---|---|---|---|---|---|---|---|
| LI25M28EA3 | 120 | 2.8–4 | 2.2 | 20 | 24 | — | 0° | Schelling | F03FS02604 |
| LI25M28EB3 | 120 | 2.8–4 | 2.2 | 22 | 24 | — | 0° | — | F03FS02605 |
| LI25M31AA3 | 80 | 3.1–4.3 | 2.2 | 20 | 12 | — | 0° | Casadei | F03FS02606 |
| LI25M31AB3 | 80 | 3.1–4.3 | 2.2 | 22 | 12 | — | 0° | — | F03FS02608 |
| LI25M31BA3 | 100 | 3.1–4.3 | 2.2 | 20 | 24 | — | 0° | Schelling | F03FS02610 |
| LI25M31BB3 | 100 | 3.1–4.3 | 2.2 | 22 | 24 | — | 0° | — | F03FS02612 |
| LI25M31BC3 | 100 | 3.1–4.3 | 2.5 | 20 | 20 | — | 0° | — | F03FS06099 |
| LI25M31CA3 | 110 | 3.1–4.3 | 2.2 | 20 | 24 | — | 0° | — | F03FS02614 |
| LI25M31CB3 | 110 | 3.1–4.3 | 2.2 | 22 | 24 | — | 0° | — | F03FS02615 |
| LI25M31DA3 | 115 | 3.1–4.3 | 2.2 | 20 | 24 | — | 0° | — | F03FS02616 |
| LI25M31DB3 | 115 | 3.1–4.3 | 2.2 | 22 | 24 | — | 0° | — | F03FS02618 |
| LI25M31EA3 | 120 | 3.1–4.3 | 2.2 | 20 | 24 | — | 0° | — | F03FS02620 |
| LI25M31EB3 | 120 | 3.1–4.3 | 2.2 | 22 | 24 | — | 0° | — | F03FS02622 |
| LI25M31EC3 | 120 | 3.1–4.3 | 2.5 | 20 | 24 | — | 0° | — | F03FS05978 |
| LI25M31FA3 | 125 | 3.1–4.3 | 2.2 | 20 | 24 | — | 0° | Panhans - Schelling | F03FS02623 |
| LI25M31FB3 | 125 | 3.1–4.3 | 2.2 | 22 | 24 | — | 0° | Martin | F03FS02625 |
| LI25M31FC3 | 125 | 3.1–4.3 | 2.5 | 20 | 24 | — | 0° | Panhans - Schelling | F03FS05932 |
| LI25M31HM3 | 140 | 3.1–4.3 | 2.2 | 16 | 28 | 1/6/33 | 8° | Scheer | F03FS02627 |
| LI25M31KC3 | 150 | 3.1–4.3 | 2.2 | 30 | 36 | — | 8° | SCM | F03FS02628 |
| LI25M31LA3 | 160 | 3.1–4.3 | 2.2 | 20 | 36 | — | 8° | Langzauner | F03FS02630 |
| LI25M31NM3 | 180 | 3.1–4.3 | 2.2 | 16 | 42 | 1/6/33 | 8° | Scheer | F03FS02631 |
| LI25M31OC3 | 250 | 3.1–4.3 | 2.2 | 30 | 54 | — | 8° | — | F03FS07595 |
| LI25M34EA3 | 120 | 3.4–4.6 | 2.2 | 20 | 24 | — | 0° | SCM | F03FS02632 |
| LI25M34FA3 | 125 | 3.4–4.6 | 2.2 | 20 | 24 | — | 0° | — | F03FS02634 |
| LI25M34FE3 | 125 | 3.4–4.6 | 2.2 | 45 | 24 | — | 0° | — | F03FS02636 |
| LI25M34HE3 | 140 | 3.4–4.6 | 3 | 45 | 24 | — | 8° | — | F03FS02638 |
| LI25M34KC3 | 150 | 3.4–4.6 | 2.2 | 30 | 36 | — | 8° | SCM | F03FS02639 |
| LI25M34LR3 | 160 | 3.4–4.6 | 2.2 | 25.40 | 36 | — | 8° | — | F03FS02641 |
| LI25M34NR3 | 180 | 3.4–4.6 | 2.2 | 25.40 | 36 | — | 8° | — | F03FS02642 |
| LI25M41DE3 | 115 | 4.1–5.3 | 3 | 45 | 24 | — | 0° | SCM | F03FS08039 |
| LI25M43FA3 | 125 | 4.3–5.5 | 3.2 | 20 | 24 | — | 0° | Panhans - Gabbiani | F03FS02643 |
| LI25M43FE3 | 125 | 4.3–5.5 | 3.2 | 45 | 24 | — | 0° | Giben - Homag | F03FS02645 |
| LI25M43HE3 | 140 | 4.3–5.5 | 3.2 | 45 | 28 | — | 8° | Euromac | F03FS02647 |
| LI25M43KC3 | 150 | 4.3–5.6 | 3.2 | 30 | 36 | — | 8° | SCM, Verry | F03FS02649 |
| LI25M43KE3 | 150 | 4.3–5.6 | 3.2 | 45 | 36 | — | 8° | SCM, Holzma, Homag, Haisung Woodworking Machinery | F03FS02651 |
| LI25M43LC3 | 160 | 4.3–5.5 | 3.2 | 30 | 36 | — | 8° | Langzauner | F03FS02653 |
| LI25M43LE3 | 160 | 4.3–5.5 | 3.2 | 45 | 36 | 3/11/70 | 8° | Giben | F03FS02655 |
| LI25M43LG3 | 160 | 4.3–5.5 | 3.2 | 55 | 36 | 3/6/84 + 3/7/66 | 8° | Gabbiani - SCM | F03FS02657 |
| LI25M43LH3 | 160 | 4.3–5.5 | 3.2 | 60 | 36 | 3/7/80 | 8° | — | F03FS02659 |
| LI25M43LR3 | 160 | 4.3–5.5 | 3.2 | 25.40 | 36 | — | 8° | — | F03FS02660 |
| LI25M43NA3 | 180 | 4.3–5.5 | 3.2 | 20 | 28 | — | 8° | Schelling - Anthon | F03FS02661 |
| LI25M43NC3 | 180 | 4.3–5.5 | 3.2 | 30 | 28 | 2/7/42 + 2/10/60 | 8° | Panhans - Holzer | F03FS02663 |
| LI25M43NE3 | 180 | 4.3–5.5 | 3.2 | 45 | 36 | — | 8° | Holzma | F03FS02664 |
| LI25M43NF3 | 180 | 4.3–5.5 | 3.2 | 50 | 36 | 8/13/80 | 8° | Giben | F03FS02666 |
| LI25M43OC3 | 250 | 4.3–5.5 | 3.2 | 30 | 48 | 2/10/60 | 8° | — | F03FS02668 |
| LI25M43OF3 | 250 | 4.3–5.5 | 3.2 | 50 | 48 | 3/13/80 | 8° | Giben | F03FS02669 |
| LI25M43PA3 | 200 | 4.3–5.5 | 3.2 | 20 | 36 | 2/10/60 + 2/9/62 + 2/11/66 | 8° | Schelling | F03FS02670 |
| LI25M43PB3 | 200 | 4.3–5.5 | 3.2 | 22 | 36 | — | 8° | — | F03FS02673 |
| LI25M43PC3 | 200 | 4.3–5.5 | 3.2 | 30 | 36 | 2/9/60 + 2/10/60 | 8° | Scheer | F03FS02674 |
| LI25M43PE3 | 200 | 4.3–5.5 | 3.2 | 45 | 36 | — | 8° | Holzma, Hyundai Sangi | F03FS02676 |
| LI25M43PF3 | 200 | 4.3–5.5 | 3.2 | 50 | 36 | 2/7/80 + 3/13/80 | 8° | Giben, KDT | F03FS02679 |
| LI25M43PI3 | 200 | 4.3–5.5 | 3.2 | 65 | 36 | 2/9/100 + 2/9/110 | 8° | Selco | F03FS02681 |
| LI25M43PL3 | 200 | 4.3–5.5 | 3.2 | 80 | 36 | 2/14/110 | 8° | Gabbiani | F03FS02683 |
| LI25M43PT3 | 200 | 4.3–5.5 | 3.2 | 75 | 36 | — | 8° | Hyundai Sangi | F03FS07755 |
| LI25M43QF3 | 215 | 4.3–5.5 | 3.2 | 50 | 42 | 2/7/80 + 3/15/80 | 8° | Giben | F03FS02685 |
| LI25M43RC3 | 300 | 4.3–5.5 | 3.2 | 30 | 48 | 2/11/73 + 2/11/75 + 2/13/94 | 12° | Schelling | F03FS07577 |
| LI25M43RI3 | 300 | 4.3–5.5 | 3.2 | 65 | 72 | 2/9/100 + 2/9/110 | 12° | Selco | F03FS02689 |
| LI25M43RL3 | 300 | 4.3–5.5 | 3.2 | 80 | 72 | 2/14/110 | 12° | — | F03FS02691 |
| LI25M43RM3 | 300 | 4.3–5.5 | 3.5 | 50 | 48 | 3/15/80 | 12° | Giben | F03FS02693 |
| LI25M43RX3 | 300 | 4.3–5.5 | 3 | 65 | 48 | 2/9/100 + 2/9/110 | 12° | Selco | F03FS07616 |
| LI25M43SA3 | 320 | 4.3–5.5 | 3.2 | 45 | 48 | — | 12° | — | F03FS02695 |
| LI25M43SE3 | 320 | 4.3–5.5 | 3 | 45 | 48 | — | 12° | — | F03FS02696 |
| LI25M43VC3 | 280 | 4.3–5.5 | 3.2 | 30 | 48 | 2/10/60 | 12° | Panhans | F03FS07419 |
| LI25M43WE3 | 145 | 4.3–5.5 | 3.2 | 45 | 30 | — | 8° | Hansol Machine | F03FS08015 |
| LI25M43WT3 | 175 | 4.3–5.5 | 3.2 | 75 | 36 | — | 8° | Wonpoong | F03FS07816 |
| LI25M43XA3 | 180 | 4.3–5.5 | 3.2 | 20 | 36 | — | 8° | Schelling - Anthon | F03FS06372 |
| LI25M43XN3 | 180 | 4.3–5.5 | 3.2 | 30 | 36 | 2/7/42 + 2/10/60 | 8° | Holzher, Nanxing, KDT | F03FS06373 |
| LI25M45FA3 | 125 | 4.5–5.7 | 3 | 20 | 24 | — | 0° | — | F03FS02697 |
| LI25M45FE3 | 125 | 4.5–5.7 | 3 | 45 | 24 | — | 0° | Giben - Homag | F03FS02699 |
| LI25M45HE3 | 140 | 4.5–5.7 | 3 | 45 | 24 | — | 8° | — | F03FS02701 |
| LI25M45KC3 | 150 | 4.5–5.8 | 3 | 30 | 36 | — | 8° | SCM | F03FS02702 |
| LI25M45KE3 | 150 | 4.5–5.8 | 3 | 45 | 36 | — | 8° | SCM | F03FS02704 |
| LI25M45LE3 | 160 | 4.5–5.7 | 3 | 45 | 36 | 3/11/70 | 8° | Giben | F03FS02706 |
| LI25M45LG3 | 160 | 4.5–5.7 | 3 | 55 | 36 | 3/7/66 + 3/9/72 | 8° | Gabbiani | F03FS02708 |
| LI25M45NA3 | 180 | 4.5–5.7 | 3 | 20 | 36 | — | 8° | Schelling - Anthon | F03FS02710 |
| LI25M45PB3 | 200 | 4.5–5.7 | 3 | 22 | 36 | — | 8° | — | F03FS02712 |
| LI25M45PF3 | 215 | 4.5–5.7 | 3.2 | 50 | 42 | 3/15/80 | 8° | Giben | F03FS02713 |
| LI25M45PI3 | 200 | 4.5–5.7 | 3 | 65 | 36 | 2/9/110 | 8° | Selco | F03FS02714 |
| LI25M47NE3 | 180 | 4.7–5.9 | 3.5 | 45 | 36 | — | 8° | Holzma | F03FS02715 |
| LI25M47PA3 | 200 | 4.7–5.9 | 3.5 | 20 | 36 | 2/11/66 | 8° | — | F03FS02716 |
| LI25M47PB3 | 200 | 4.7–5.9 | 3.5 | 22 | 36 | — | 8° | — | F03FS02717 |
| LI25M47PC3 | 200 | 4.7–5.9 | 3.5 | 30 | 36 | 2/9/60 | 8° | Scheer | F03FS02718 |
| LI25M47PE3 | 200 | 4.7–5.9 | 3.5 | 45 | 36 | — | 8° | Holzma | F03FS02719 |
| LI25M47PI3 | 200 | 4.7–5.9 | 3.5 | 65 | 36 | 2/9/100 + 2/9/110 | 8° | Selco | F03FS02720 |
| LI25M47RX3 | 300 | 4.7–5.9 | 3.5 | 65 | 48 | 2/9/110 | 6° | Selco | F03FS07744 |
| LI25M47TE3 | 340 | 4.7–5.9 | 3.5 | 45 | 72 | 3/14/65 | 12° | Holzma | F03FS02722 |
| LI25M51NG3 | 180 | 5.1–6.3 | 3.5 | 55 | 36 | 3/7/66 | 8° | Gabbiani | F03FS02724 |
| LI25M54PA3 | 200 | 5.4–6.6 | 4 | 20 | 36 | — | 8° | — | F03FS02726 |
| LI25M57NA3 | 180 | 5.7–6.9 | 4 | 20 | 36 | — | 8° | Anthon - Holzma | F03FS02727 |
| LI25M57PE3 | 200 | 5.7–6.9 | 4 | 45 | 36 | — | 8° | Holzma | F03FS02728 |
| LI25M57PI3BS | 200 | 5.7–6.9 | 3.5 | 65 | 36 | 2/9/110 | 8° | — | F03FS08165 |
| LI25M61PA3 | 200 | 6.1–7.3 | 4 | 20 | 36 | 2/11/66 | 8° | Schelling, Scheer | F03FS02730 |
| LI25M63UA3 | 220 | 6.3–7.5 | 4.4 | 20 | 36 | 2/11/66 | 8° | Schelling | F03FS02732 |
Before choosing
Once LI25M has been identified, the exact product code depends on the machine requirements. The portal keeps these two decisions separate.
Permitted diameter, bore and pin holes.
Panel scoring.
Kerf, plate thickness and tooth count.
Speed and cutting height according to the family charts.
Frequently asked questions
Quick answers for checking the application, compatibility and operating parameters before selecting a product code.
LI25M is designed for Panel scoring. Its suitability must be checked against the material, machine and exact variant specifications.
The family is specified for Laminated MDF, Laminated chipboard. Material density, coating, thickness and condition can affect the resulting edge quality. For LI25M, verify the selected reference within its 80–340 mm diameter and 12–72-tooth range.
The catalogue specifies Squaring saws, Horizontal panel sizing saws. Before fitting, check diameter, bore, flange or pin-hole pattern and the permitted maximum speed. For LI25M, verify the selected reference within its 80–340 mm diameter and 12–72-tooth range.
The family uses Dente conico ATB 6° tooth geometry. Refer to the technical note for the carbide grade and hook angle. For LI25M, verify the selected reference within its 80–340 mm diameter and 12–72-tooth range.
There are 93 variants, with diameters from 80 to 340 mm, bores from 16 to 80 mm and tooth counts from 12 to 72. For LI25M, verify the selected reference within its 80–340 mm diameter and 12–72-tooth range.
For LI25M, start with the machine bore (16–80 mm) and the required diameter (80–340 mm). Then select within the available 12–72-tooth range by comparing kerf, plate thickness and any pin holes or keyways.
The correct speed for an LI25M blade depends on the selected diameter, which ranges from 80 to 340 mm, and on the machine. Never exceed the lower of the maximum RPM marked on that blade and the machine manufacturer’s limit.
A specialist can assess and resharpen the Dente conico ATB carbide teeth used by LI25M, provided the blade body is undamaged. The original geometry, angles and balance must be preserved; the number of possible services depends on the condition of the selected reference.
Guides
The catalogue starts with the tool; the guides start with the cutting problem. If you are still choosing, read these first.
Three checks on the machine, not one: maximum blade diameter, spindle bore and drive-pin pattern.
Open guide 7 min readThe abbreviations used in technical tables, explained individually: dimensions, tooth geometries, mounting holes and blade-body technologies.
Open guide 4 min readEight machine checks to make before ordering, plus the question that changes the choice: is there a scoring blade?
Open guide 6 min readThe substrate is rarely the main issue. A surface only fractions of a millimetre thick determines whether the finished component is acceptable.
Open guide