ATB
HW K05S carbide, ATB tooth geometry.
Circular saw blades for portable machinesFreud
Freud FRWPI professional circular saw blade family with 80 verified configurations from 120 to 355 mm.
Application
The FRWPI range includes 80 configurations, with diameters from 120 to 355 mm, bore sizes from 16 to 30 mm and tooth counts from 12 to 60. Use the dimensional selector to identify compatible codes, then compare kerf, plate thickness and pin-hole pattern.
Technical note
HW K05S carbide, ATB tooth geometry, Positive hook angle. Check blade diameter, bore, flange or pin-hole pattern and maximum RPM against the machine specifications before fitting.
Compatibility at a glance
01 Compatible machines
02 Suitable materials
Always check the pin-hole pattern
Technical configuration
Shared family specifications, kept separate from the dimensions of each individual code.
HW K05S carbide, ATB tooth geometry.
Specially formulated carbide tips for durability and cutting quality.
Technology used across this blade family.
Technology designed to reduce vibration and noise.
Dimensional selector
Filter the variants by the two key dimensions, then compare kerf, plate thickness, tooth count and pin-hole patterns.
| Code | Ø mm | Kerf B | Plate b | Bore d | Teeth Z | Rip cut | Crosscut | NL / KN | Tooth | Article no. |
|---|---|---|---|---|---|---|---|---|---|---|
| FR02W001H | 120 | 1.8 | 1.3 | 20 | 12 | — | ATB 15° | F03FS09663 | ||
| FR02W002H | 120 | 1.8 | 1.3 | 20 | 40 | — | ATB 5° | F03FS09664 | ||
| FR03W001H | 130 | 2.4 | 1.6 | 20 | 24 | 2/6/32,5 | ATB 15° | F03FS09665 | ||
| FR03W002H | 130 | 2.4 | 1.6 | 20 | 36 | 2/6/32,5 | ATB 5° | F03FS09666 | ||
| FR04W001H | 140 | 1.8 | 1.3 | 20 | 24 | 2/6/32,5 | ATB 15° | F03FS09667 | ||
| FR04W002H | 140 | 1.8 | 1.3 | 20 | 36 | 2/6/32,5 | ATB 10° | F03FS09668 | ||
| FR04W003H | 140 | 1.8 | 1.3 | 20 | 42 | 2/6/32,5 | ATB 5° | F03FS09669 | ||
| FR05W001H | 150 | 2.4 | 1.6 | 16 | 24 | 2/6/32,5 | ATB 15° | F03FS09670 | ||
| FR05W002H | 150 | 2.4 | 1.6 | 20 | 24 | 2/6/32,5 | ATB 15° | F03FS09671 | ||
| FR05W003H | 150 | 2.4 | 1.6 | 20 | 42 | 2/6/32,5 | ATB 5° | F03FS09672 | ||
| FR06W001H | 160 | 2.4 | 1.6 | 16 | 24 | 2/6/32,5 | ATB 15° | F03FS09673 | ||
| FR06W002H | 160 | 2.4 | 1.6 | 16 | 48 | 2/6/32,5 | ATB 5° | F03FS09674 | ||
| FR06W003H | 160 | 1.8 | 1.3 | 20 | 24 | 2/6/32,5 | ATB 15° | F03FS09675 | ||
| FR06W004H | 160 | 1.8 | 1.3 | 20 | 36 | 2/6/32,5 | ATB 10° | F03FS09676 | ||
| FR06W005H | 160 | 1.8 | 1.3 | 20 | 48 | 2/6/32,5 | ATB 5° | F03FS09677 | ||
| FR06W006H | 160 | 2.2 | 1.6 | 20 | 24 | 2/6/32,5 | ATB 15° | F03FS09678 | ||
| FR06W007H | 160 | 2.2 | 1.6 | 20 | 36 | 2/6/32,5 | ATB 10° | F03FS09679 | ||
| FR06W008H | 160 | 2.2 | 1.6 | 20 | 48 | 2/6/32,5 | ATB 5° | F03FS09680 | ||
| FR06W009H | 160 | 2.4 | 1.6 | 20 | 24 | 2/6/32,5 | ATB 15° | F03FS09681 | ||
| FR06W010H | 160 | 2.4 | 1.6 | 20 | 36 | 2/6/32,5 | ATB 10° | F03FS09682 | ||
| FR06W011H | 160 | 2.4 | 1.6 | 20 | 48 | 2/6/32,5 | ATB 5° | F03FS09683 | ||
| FR06W012H | 160 | 2.4 | 1.6 | 30 | 24 | 2/6/42 | ATB 15° | F03FS09684 | ||
| FR06W013H | 160 | 2.4 | 1.6 | 30 | 48 | 2/6/42 | ATB 5° | F03FS09685 | ||
| FR07W001H | 165 | 1.7 | 1.3 | 20 | 24 | — | ATB 15° | F03FS09686 | ||
| FR07W002H | 165 | 1.7 | 1.3 | 20 | 40 | — | ATB 18° | F03FS09687 | ||
| FR07W003H | 165 | 2.4 | 1.6 | 20 | 24 | 2/6/32,5 | ATB 15° | F03FS09688 | ||
| FR07W004H | 165 | 2.4 | 1.6 | 20 | 36 | 2/6/32,5 | ATB 10° | F03FS09689 | ||
| FR07W005H | 165 | 2.4 | 1.6 | 20 | 48 | 2/6/32,5 | ATB 5° | F03FS09690 | ||
| FR07W006H | 165 | 2.4 | 1.6 | 30 | 24 | 2/7/42 | ATB 15° | F03FS09691 | ||
| FR07W007H | 165 | 2.4 | 1.6 | 30 | 36 | 2/7/42 | ATB 10° | F03FS09692 | ||
| FR07W008H | 165 | 2.4 | 1.6 | 30 | 48 | 2/7/42 | ATB 5° | F03FS09693 | ||
| FR07W009H | 165 | 1.7 | 1.3 | 20 | 12 | — | ATB 20° | F03FS10040 | ||
| FR07W013H | 165 | 2.4 | 1.6 | 20 | 56 | 2/6/32,5 | ATB 5° | F03FS11505 | ||
| FR08W002H | 170 | 2.4 | 1.6 | 30 | 40 | 2/7/42 | ATB 10° | F03FS09695 | ||
| FR09W001H | 180 | 2.4 | 1.6 | 20 | 24 | 2/6/32,5 | ATB 15° | F03FS09696 | ||
| FR09W002H | 180 | 2.4 | 1.6 | 20 | 48 | 2/6/32,5 | ATB 5° | F03FS09697 | ||
| FR09W003H | 180 | 2.4 | 1.6 | 30 | 24 | 2/7/42 | ATB 15° | F03FS09698 | ||
| FR09W004H | 180 | 2.4 | 1.6 | 30 | 48 | 2/7/42 | ATB 5° | F03FS09699 | ||
| FR10W001H | 182 | 1.7 | 1.3 | 19.05 | 30 | — | ATB 15° | F03FS09700 | ||
| FR10W002H | 182 | 1.7 | 1.3 | 19.05 | 40 | — | ATB 15° | F03FS09701 | ||
| FR10W003H | 182 | 1.7 | 1.3 | 19.05 | 60 | — | ATB 15° | F03FS09702 | ||
| FR10W004H | 182 | 1.7 | 1.3 | 25.40 | 30 | — | ATB 15° | F03FS11507 | ||
| FR10W005H | 182 | 1.7 | 1.3 | 25.40 | 40 | — | ATB 15° | F03FS11508 | ||
| FR10W006H | 182 | 1.7 | 1.3 | 25.40 | 60 | — | ATB 15° | F03FS11509 | ||
| FR11W001H | 184 | 2.4 | 1.6 | 16 | 24 | 2/6/32,5 | ATB 15° | F03FS09703 | ||
| FR11W002H | 184 | 2.4 | 1.6 | 16 | 40 | 2/6/32,5 | ATB 10° | F03FS09704 | ||
| FR11W007H | 184 | 2.4 | 1.6 | 30 | 24 | 2/7/42 | ATB 15° | F03FS09709 | ||
| FR11W012H | 184 | 2.4 | 1.6 | 16 | 24 | — | ATB 15° | F03FS11511 | ||
| FR12W001H | 185 | 2.4 | 1.6 | 20 | 24 | — | ATB 15° | F03FS11513 | ||
| FR12W002H | 185 | 2.4 | 1.6 | 20 | 48 | — | ATB 10° | F03FS11514 | ||
| FR13W001H | 190 | 2.4 | 1.6 | 16 | 24 | 2/6/32,5 | ATB 15° | F03FS09712 | ||
| FR13W002H | 190 | 2.4 | 1.6 | 16 | 48 | 2/6/32,5 | ATB 10° | F03FS09713 | ||
| FR13W003H | 190 | 2.4 | 1.6 | 20 | 24 | 2/6/32,5 | ATB 15° | F03FS09714 | ||
| FR13W004H | 190 | 2.4 | 1.6 | 20 | 48 | 2/6/32,5 | ATB 10° | F03FS09715 | ||
| FR13W005H | 190 | 2.4 | 1.6 | 20 | 56 | 2/6/32,5 | ATB 5° | F03FS09716 | ||
| FR13W006H | 190 | 2.4 | 1.6 | 30 | 24 | 2/7/42 | ATB 15° | F03FS09717 | ||
| FR13W007H | 190 | 2.4 | 1.6 | 30 | 40 | 2/7/42 | ATB 10° | F03FS09718 | ||
| FR13W008H | 190 | 2.4 | 1.6 | 30 | 48 | 2/7/42 | ATB 10° | F03FS09719 | ||
| FR13W009H | 190 | 2.4 | 1.6 | 30 | 56 | 2/7/42 | ATB 5° | F03FS09720 | ||
| FR14W001H | 200 | 2.4 | 1.6 | 30 | 24 | 2/7/42 | ATB 15° | F03FS09721 | ||
| FR14W002H | 200 | 2.4 | 1.6 | 30 | 48 | 2/7/42 | ATB 10° | F03FS09722 | ||
| FR14W003H | 200 | 1.7 | 1.2 | 25.40 | 40 | — | ATB 10° | F03FS11515 | ||
| FR15W001H | 210 | 2.4 | 1.8 | 30 | 40 | 2/7/42 | ATB 15° | F03FS09723 | ||
| FR15W002H | 210 | 2.4 | 1.8 | 30 | 56 | 2/7/42 | ATB 5° | F03FS09724 | ||
| FR15W003H | 210 | 2.4 | 1.8 | 30 | 24 | 2/7/42 | ATB 15° | F03FS09725 | ||
| FR15W004H | 210 | 2.4 | 1.8 | 30 | 48 | 2/7/42 | ATB 10° | F03FS09726 | ||
| FR19W001H | 230 | 2.8 | 1.8 | 30 | 24 | 2/6/42 | ATB 15° | F03FS09728 | ||
| FR19W002H | 230 | 2.8 | 1.8 | 30 | 36 | 2/7/42 | ATB 15° | F03FS09729 | ||
| FR19W003H | 230 | 2.8 | 1.8 | 30 | 48 | 2/7/42 | ATB 15° | F03FS09730 | ||
| FR20W003H | 235 | 2.8 | 1.8 | 30 | 24 | 2/6/42 | ATB 15° | F03FS09733 | ||
| FR20W004H | 235 | 2.8 | 1.8 | 30 | 36 | 2/7/42 | ATB 15° | F03FS09734 | ||
| FR20W005H | 235 | 2.8 | 1.8 | 30 | 48 | 2/7/42 | ATB 15° | F03FS09735 | ||
| FR20W006H | 235 | 2.8 | 1.8 | 30 | 56 | 2/7/42 | ATB 10° | F03FS09736 | ||
| FR20W007H | 230 | 2.2 | 1.6 | 25.40 | 60 | — | ATB 10° | F03FS11521 | ||
| FR21W001H | 237 | 2.5 | 1.8 | 30 | 24 | 2/7/42 | ATB 15° | F03FS09737 | ||
| FR21W002H | 237 | 2.5 | 1.8 | 30 | 56 | 2/7/42 | ATB 10° | F03FS09738 | ||
| FR22W001H | 240 | 2.8 | 1.8 | 30 | 48 | 2/7/42 | ATB 15° | F03FS09739 | ||
| FR27W001H | 270 | 2.8 | 1.8 | 30 | 60 | FT121 | ATB 10° | F03FS09740 | ||
| FR32W001H | 350 | 3.5 | 2.2 | 30 | 24 | 2/7/42 | ATB 20° | F03FS09742 | ||
| FR33W001H | 355 | 3 | 2.2 | 30 | 60 | FT121 | ATB 15° | F03FS09743 |
Before choosing
Once FRWPI has been identified, the exact product code depends on the machine requirements. The portal keeps these two decisions separate.
Permitted diameter, bore and pin holes.
Ripping / Crosscutting.
Kerf, plate thickness and tooth count.
Speed and cutting height according to the family charts.
Frequently asked questions
Quick answers for checking the application, compatibility and operating parameters before selecting a product code.
FRWPI is designed for Ripping and Crosscutting. Its suitability must be checked against the material, machine and exact variant specifications.
The family is specified for Softwood, Hardwood, MDF, Chipboard, Plywood. Material density, coating, thickness and condition can affect the resulting edge quality. For FRWPI, verify the selected reference within its 120–355 mm diameter and 12–60-tooth range.
The catalogue specifies Hand-held circular saws, Plunge saws. Before fitting, check diameter, bore, flange or pin-hole pattern and the permitted maximum speed. For FRWPI, verify the selected reference within its 120–355 mm diameter and 12–60-tooth range.
The family uses ATB tooth geometry. Refer to the technical note for the carbide grade and hook angle. For FRWPI, verify the selected reference within its 120–355 mm diameter and 12–60-tooth range.
There are 80 variants, with diameters from 120 to 355 mm, bores from 16 to 30 mm and tooth counts from 12 to 60. For FRWPI, verify the selected reference within its 120–355 mm diameter and 12–60-tooth range.
For FRWPI, start with the machine bore (16–30 mm) and the required diameter (120–355 mm). Then select within the available 12–60-tooth range by comparing kerf, plate thickness and any pin holes or keyways.
The correct speed for an FRWPI blade depends on the selected diameter, which ranges from 120 to 355 mm, and on the machine. Never exceed the lower of the maximum RPM marked on that blade and the machine manufacturer’s limit.
A specialist can assess and resharpen the ATB carbide teeth used by FRWPI, provided the blade body is undamaged. The original geometry, angles and balance must be preserved; the number of possible services depends on the condition of the selected reference.
Guides
The catalogue starts with the tool; the guides start with the cutting problem. If you are still choosing, read these first.